The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) | 1,069 |
| 2. | MSFrontPage/4.0 | 525 |
| 3. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 356 |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 262 |
| 5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 238 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 221 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322) | 186 |
| 8. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 148 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 128 |
| 10. | MSFrontPage/6.0 | 108 |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 91 |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 77 |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 64 |
| 14. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 64 |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 64 |
| 16. | MSFrontPage/5.0 | 63 |
| 17. | SurveyBot/2.3 (Whois Source) | 16 |
| 18. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 16 |
| 19. | Mozilla/4.0 (compatible; MS FrontPage 6.0) | 8 |
| 20. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 8 |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 3 |
| 22. | Mozilla/2.0 (compatible; MS FrontPage 5.0) | 3 |
| 23. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 2 |
| 24. | Mozilla/5.0 | 1 |
| 25. | curl/7.14.1 (i386-portbld-freebsd4.7) libcurl/7.14.1 OpenSSL/0.9.8 zlib/1.1.3 | 1 |
| 26. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20060202 CentOS/1.0.7-1.4.3.centos4 Firefox/1.0.7 | 1 |
| 27. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 1 |
| 28. | Mozilla/2.0 (compatible; MS FrontPage 4.0) | 1 |
| 29. | curl/7.13.1 (i386-portbld-freebsd4.10) libcurl/7.13.1 OpenSSL/0.9.7d zlib/1.1.4 | 1 |
| 30. | NextopiaBOT ( http://www.nextopia.com) distributed crawler client beta v1.1 | 1 |
This report was generated on April 10, 2006 03:20.
Report time frame December 19, 2005 15:10 to April 9, 2006 07:38.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |