The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | February 27, 2006 | 1 | 1 |
| 2. | February 28, 2006 | 0 | 0 |
| 3. | March 1, 2006 | 0 | 0 |
| 4. | March 2, 2006 | 92 | 17 |
| 5. | March 3, 2006 | 0 | 0 |
| 6. | March 4, 2006 | 0 | 0 |
| 7. | March 5, 2006 | 0 | 0 |
| 8. | March 6, 2006 | 1 | 1 |
| 9. | March 7, 2006 | 18 | 18 |
| 10. | March 8, 2006 | 134 | 9 |
| 11. | March 9, 2006 | 1 | 1 |
| 12. | March 10, 2006 | 1 | 1 |
| 13. | March 11, 2006 | 0 | 0 |
| 14. | March 12, 2006 | 1 | 1 |
| 15. | March 13, 2006 | 1 | 1 |
| 16. | March 14, 2006 | 0 | 0 |
| 17. | March 15, 2006 | 67 | 2 |
| 18. | March 16, 2006 | 78 | 8 |
| 19. | March 17, 2006 | 1 | 1 |
| 20. | March 18, 2006 | 0 | 0 |
| 21. | March 19, 2006 | 0 | 0 |
| 22. | March 20, 2006 | 20 | 11 |
| 23. | March 21, 2006 | 0 | 0 |
| 24. | March 22, 2006 | 1 | 1 |
| 25. | March 23, 2006 | 66 | 3 |
| 26. | March 24, 2006 | 0 | 0 |
| 27. | March 25, 2006 | 69 | 4 |
| 28. | March 26, 2006 | 0 | 0 |
| 29. | March 27, 2006 | 1 | 1 |
| 30. | March 28, 2006 | 149 | 9 |
| 31. | March 29, 2006 | 1 | 1 |
| 32. | March 30, 2006 | 0 | 0 |
| 33. | March 31, 2006 | 0 | 0 |
| 34. | April 1, 2006 | 1,103 | 53 |
| 35. | April 2, 2006 | 0 | 0 |
| 36. | April 3, 2006 | 2 | 2 |
| 37. | April 4, 2006 | 151 | 9 |
| 38. | April 5, 2006 | 0 | 0 |
| 39. | April 6, 2006 | 2 | 2 |
| 40. | April 7, 2006 | 0 | 0 |
| 41. | April 8, 2006 | 0 | 0 |
| 42. | April 9, 2006 | 2 | 2 |
Most active day April 1, 2006 : 53 pages sent.
Daily average: 3.69767441860465 pages sent. 424.289 TB bytes served. 45.6511627906977 requests handled.
This report was generated on April 10, 2006 03:20.
Report time frame December 19, 2005 15:10 to April 9, 2006 07:38.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |