The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Apr 6, 2006 08:00 - 08:59 | 0 | 0 |
| 2. | Apr 6, 2006 09:00 - 09:59 | 0 | 0 |
| 3. | Apr 6, 2006 10:00 - 10:59 | 0 | 0 |
| 4. | Apr 6, 2006 11:00 - 11:59 | 1 | 1 |
| 5. | Apr 6, 2006 12:00 - 12:59 | 0 | 0 |
| 6. | Apr 6, 2006 13:00 - 13:59 | 0 | 0 |
| 7. | Apr 6, 2006 14:00 - 14:59 | 0 | 0 |
| 8. | Apr 6, 2006 15:00 - 15:59 | 0 | 0 |
| 9. | Apr 6, 2006 16:00 - 16:59 | 0 | 0 |
| 10. | Apr 6, 2006 17:00 - 17:59 | 0 | 0 |
| 11. | Apr 6, 2006 18:00 - 18:59 | 0 | 0 |
| 12. | Apr 6, 2006 19:00 - 19:59 | 1 | 1 |
| 13. | Apr 6, 2006 20:00 - 20:59 | 0 | 0 |
| 14. | Apr 6, 2006 21:00 - 21:59 | 0 | 0 |
| 15. | Apr 6, 2006 22:00 - 22:59 | 0 | 0 |
| 16. | Apr 6, 2006 23:00 - 23:59 | 0 | 0 |
| 17. | Apr 7, 2006 00:00 - 00:59 | 0 | 0 |
| 18. | Apr 7, 2006 01:00 - 01:59 | 0 | 0 |
| 19. | Apr 7, 2006 02:00 - 02:59 | 0 | 0 |
| 20. | Apr 7, 2006 03:00 - 03:59 | 0 | 0 |
| 21. | Apr 7, 2006 04:00 - 04:59 | 0 | 0 |
| 22. | Apr 7, 2006 05:00 - 05:59 | 0 | 0 |
| 23. | Apr 7, 2006 06:00 - 06:59 | 0 | 0 |
| 24. | Apr 7, 2006 07:00 - 07:59 | 0 | 0 |
| 25. | Apr 7, 2006 08:00 - 08:59 | 0 | 0 |
| 26. | Apr 7, 2006 09:00 - 09:59 | 0 | 0 |
| 27. | Apr 7, 2006 10:00 - 10:59 | 0 | 0 |
| 28. | Apr 7, 2006 11:00 - 11:59 | 0 | 0 |
| 29. | Apr 7, 2006 12:00 - 12:59 | 0 | 0 |
| 30. | Apr 7, 2006 13:00 - 13:59 | 0 | 0 |
| 31. | Apr 7, 2006 14:00 - 14:59 | 0 | 0 |
| 32. | Apr 7, 2006 15:00 - 15:59 | 0 | 0 |
| 33. | Apr 7, 2006 16:00 - 16:59 | 0 | 0 |
| 34. | Apr 7, 2006 17:00 - 17:59 | 0 | 0 |
| 35. | Apr 7, 2006 18:00 - 18:59 | 0 | 0 |
| 36. | Apr 7, 2006 19:00 - 19:59 | 0 | 0 |
| 37. | Apr 7, 2006 20:00 - 20:59 | 0 | 0 |
| 38. | Apr 7, 2006 21:00 - 21:59 | 0 | 0 |
| 39. | Apr 7, 2006 22:00 - 22:59 | 0 | 0 |
| 40. | Apr 7, 2006 23:00 - 23:59 | 0 | 0 |
| 41. | Apr 8, 2006 00:00 - 00:59 | 0 | 0 |
| 42. | Apr 8, 2006 01:00 - 01:59 | 0 | 0 |
| 43. | Apr 8, 2006 02:00 - 02:59 | 0 | 0 |
| 44. | Apr 8, 2006 03:00 - 03:59 | 0 | 0 |
| 45. | Apr 8, 2006 04:00 - 04:59 | 0 | 0 |
| 46. | Apr 8, 2006 05:00 - 05:59 | 0 | 0 |
| 47. | Apr 8, 2006 06:00 - 06:59 | 0 | 0 |
| 48. | Apr 8, 2006 07:00 - 07:59 | 0 | 0 |
| 49. | Apr 8, 2006 08:00 - 08:59 | 0 | 0 |
| 50. | Apr 8, 2006 09:00 - 09:59 | 0 | 0 |
| 51. | Apr 8, 2006 10:00 - 10:59 | 0 | 0 |
| 52. | Apr 8, 2006 11:00 - 11:59 | 0 | 0 |
| 53. | Apr 8, 2006 12:00 - 12:59 | 0 | 0 |
| 54. | Apr 8, 2006 13:00 - 13:59 | 0 | 0 |
| 55. | Apr 8, 2006 14:00 - 14:59 | 0 | 0 |
| 56. | Apr 8, 2006 15:00 - 15:59 | 0 | 0 |
| 57. | Apr 8, 2006 16:00 - 16:59 | 0 | 0 |
| 58. | Apr 8, 2006 17:00 - 17:59 | 0 | 0 |
| 59. | Apr 8, 2006 18:00 - 18:59 | 0 | 0 |
| 60. | Apr 8, 2006 19:00 - 19:59 | 0 | 0 |
| 61. | Apr 8, 2006 20:00 - 20:59 | 0 | 0 |
| 62. | Apr 8, 2006 21:00 - 21:59 | 0 | 0 |
| 63. | Apr 8, 2006 22:00 - 22:59 | 0 | 0 |
| 64. | Apr 8, 2006 23:00 - 23:59 | 0 | 0 |
| 65. | Apr 9, 2006 00:00 - 00:59 | 0 | 0 |
| 66. | Apr 9, 2006 01:00 - 01:59 | 0 | 0 |
| 67. | Apr 9, 2006 02:00 - 02:59 | 0 | 0 |
| 68. | Apr 9, 2006 03:00 - 03:59 | 1 | 1 |
| 69. | Apr 9, 2006 04:00 - 04:59 | 0 | 0 |
| 70. | Apr 9, 2006 05:00 - 05:59 | 0 | 0 |
| 71. | Apr 9, 2006 06:00 - 06:59 | 0 | 0 |
| 72. | Apr 9, 2006 07:00 - 07:59 | 1 | 1 |
Most active hour Apr 1, 2006 19:00 - 19:59 : 44 pages sent.
Hourly average: 0.0547945205479452 pages sent. 249.924 TB bytes served. 0.0547945205479452 requests handled.
This report was generated on April 10, 2006 03:20.
Report time frame December 19, 2005 15:10 to April 9, 2006 07:38.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |