The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 91 | 0% |
| 2. | 1b- 10b | 0 | 0% |
| 3. | 11b- 100b | 0 | 0% |
| 4. | 101b- 1kb | 2,497 | 8.1% |
| 5. | 1kb- 10kb | 792 | 18.14% |
| 6. | 10kb-100kb | 345 | 50.31% |
| 7. | 100kb- 1Mb | 22 | 23.51% |
This report was generated on April 10, 2006 03:20.
Report time frame December 19, 2005 15:10 to April 9, 2006 07:38.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |