The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | December 18, 2005 | 413 | 31 |
| 2. | December 25, 2005 | 1 | 1 |
| 3. | January 1, 2006 | 402 | 23 |
| 4. | January 8, 2006 | 324 | 25 |
| 5. | January 15, 2006 | 162 | 15 |
| 6. | January 22, 2006 | 116 | 33 |
| 7. | January 29, 2006 | 3 | 3 |
| 8. | February 5, 2006 | 354 | 17 |
| 9. | February 12, 2006 | 5 | 5 |
| 10. | February 19, 2006 | 3 | 3 |
| 11. | February 26, 2006 | 94 | 19 |
| 12. | March 5, 2006 | 155 | 30 |
| 13. | March 12, 2006 | 148 | 13 |
| 14. | March 19, 2006 | 156 | 19 |
| 15. | March 26, 2006 | 1,254 | 64 |
| 16. | April 2, 2006 | 155 | 13 |
| 17. | April 9, 2006 | 2 | 2 |
Most active week beginning March 26, 2006 : 64 pages sent.
Weekly average: 17.5555555555556 pages sent. 101.358 TB bytes served. 208.166666666667 requests handled.
This report was generated on April 10, 2006 03:20.
Report time frame December 19, 2005 15:10 to April 9, 2006 07:38.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |